<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhotographySPY.com &#187; graphic design</title>
	<atom:link href="http://www.photographyspy.com/category/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photographyspy.com</link>
	<description>digital photography information, tips, products, cameras, help</description>
	<lastBuildDate>Sun, 18 Jul 2010 23:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Declaracion del Artista &#8211; RGB: Exposicion del Diseno Grafico</title>
		<link>http://www.photographyspy.com/declaracion-del-artista-rgb-exposicion-del-diseno-grafico.html</link>
		<comments>http://www.photographyspy.com/declaracion-del-artista-rgb-exposicion-del-diseno-grafico.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Image editing]]></category>
		<category><![CDATA[Picasa]]></category>

		<guid isPermaLink="false">http://www.photographyspy.com/?p=508</guid>
		<description><![CDATA[Abajo está la declaración del artista del diseñador fotográfico, Roey Bannon. Las imágenes de Digitaces son una herramienta de gran alcance que permite al diseñador gráfico realzar el texto con el fin de la persuasión. El diseño es el resultado de las decisiones deliberadas tomadas para comunicar una idea.  Esta exposición explora el uso de [...]]]></description>
		<wfw:commentRss>http://www.photographyspy.com/declaracion-del-artista-rgb-exposicion-del-diseno-grafico.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Statement – RGB: Graphic Design Exhibition</title>
		<link>http://www.photographyspy.com/rgb-graphic-design-artist-statement.html</link>
		<comments>http://www.photographyspy.com/rgb-graphic-design-artist-statement.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising design]]></category>
		<category><![CDATA[artist statement]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[depth-of-field]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Digital image]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[elements of design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Expressions Media]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[principles of design]]></category>
		<category><![CDATA[principles of photography]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.photographyspy.com/?p=295</guid>
		<description><![CDATA[Below is the artist statement of photographic designer, Roey Bannon. Digital images are a powerful tool which enables the graphic designer to enhance text for the purpose of persuasion. Design is the result of deliberate choices made to communicate an idea.  This exhibition explores the use of digital images in advertising design.  To be effective, [...]]]></description>
		<wfw:commentRss>http://www.photographyspy.com/rgb-graphic-design-artist-statement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design and the Poster</title>
		<link>http://www.photographyspy.com/graphic-design-and-the-poster.html</link>
		<comments>http://www.photographyspy.com/graphic-design-and-the-poster.html#comments</comments>
		<pubDate>Thu, 05 Feb 2009 23:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Aubrey Beardsley]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Henri de Toulouse-Lautrec]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Moulin Rouge]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[Prints and Posters]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Television and Movies]]></category>

		<guid isPermaLink="false">http://www.photographyspy.com/?p=17</guid>
		<description><![CDATA[Posters are a great communication tool. The worth of a poster can be measured in many different areas from sociology to graphic design and pop culture. History is often subtly captured within the frame of the poster, from economics and political movements to fashion trends. Difficult economic times are reflected in the poster by use [...]]]></description>
		<wfw:commentRss>http://www.photographyspy.com/graphic-design-and-the-poster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
