<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhotographySPY.com &#187; Photography Basics</title>
	<atom:link href="http://www.photographyspy.com/category/photography-basics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photographyspy.com</link>
	<description>digital photography information, tips, products, cameras, help</description>
	<lastBuildDate>Sun, 18 Jul 2010 23:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Aprenda la Fotografia, Parte Pelicula de 1 &#8211; de 35mm</title>
		<link>http://www.photographyspy.com/aprenda-la-fotografia-parte-pelicula-de-1-de-35mm.html</link>
		<comments>http://www.photographyspy.com/aprenda-la-fotografia-parte-pelicula-de-1-de-35mm.html#comments</comments>
		<pubDate>Mon, 25 May 2009 12:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Basics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[Black-and-white]]></category>
		<category><![CDATA[darkroom]]></category>
		<category><![CDATA[darkroom techniques]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[emulsion]]></category>
		<category><![CDATA[learn photography]]></category>

		<guid isPermaLink="false">http://www.photographyspy.com/?p=532</guid>
		<description><![CDATA[“Aprenda que la fotografía” es una nueva serie de artículos de www.photographySPY.com.  Esta serie cubrirá una gama amplia de asuntos toda referente a fotografía, incluyendo fotografía digital así como procesos de la película.  Vuélvase y visite este sitio a menudo para los postes futuros.  Gracias por visitar.  ¡Aquí vamos! Antes de que las cámaras de [...]]]></description>
		<wfw:commentRss>http://www.photographyspy.com/aprenda-la-fotografia-parte-pelicula-de-1-de-35mm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography Lessons &#8211; The Frame</title>
		<link>http://www.photographyspy.com/digital-photography-lessons.html</link>
		<comments>http://www.photographyspy.com/digital-photography-lessons.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Basics]]></category>
		<category><![CDATA[Tips and How-To]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Rule of thirds]]></category>
		<category><![CDATA[Techniques and Styles]]></category>
		<category><![CDATA[Wide-angle lens]]></category>

		<guid isPermaLink="false">http://www.photographyspy.com/?p=560</guid>
		<description><![CDATA[One of the first and most important lessons when taking digital photographs is the picture frame.  By this I mean the edges of the image, not the container that holds the image! It is important to keep your subject aligned with the imaginary lines of the “Rule of Thirds.”  Also important is the orientation of [...]]]></description>
		<wfw:commentRss>http://www.photographyspy.com/digital-photography-lessons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Photography, Part 1 – 35mm Film</title>
		<link>http://www.photographyspy.com/part-1-%e2%80%93-35mm-film-learn-photography.html</link>
		<comments>http://www.photographyspy.com/part-1-%e2%80%93-35mm-film-learn-photography.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 12:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Basics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[Black-and-white]]></category>
		<category><![CDATA[darkroom]]></category>
		<category><![CDATA[darkroom techniques]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[emulsion]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[Negative]]></category>
		<category><![CDATA[Panatomic-X]]></category>
		<category><![CDATA[Photographic film]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Plus-x-pan]]></category>
		<category><![CDATA[Techniques and Styles]]></category>
		<category><![CDATA[Tri-X-pan]]></category>

		<guid isPermaLink="false">http://www.photographyspy.com/?p=316</guid>
		<description><![CDATA[“Learn Photography” is a new series of articles from www.photographySPY.com.  This series will cover a broad range of topics all relating to photography, including digital photography as well as film processes.  Come back and visit this site often for future posts.  Thanks for visiting.  Here we go! Before the digital age cameras used film to [...]]]></description>
		<wfw:commentRss>http://www.photographyspy.com/part-1-%e2%80%93-35mm-film-learn-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture Photography Basics</title>
		<link>http://www.photographyspy.com/aperture-photography.html</link>
		<comments>http://www.photographyspy.com/aperture-photography.html#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Basics]]></category>
		<category><![CDATA[apertura]]></category>
		<category><![CDATA[Apertura and Clausura]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Equipment and Services]]></category>
		<category><![CDATA[F-number]]></category>
		<category><![CDATA[fotografía]]></category>
		<category><![CDATA[fotografías]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Spanish language]]></category>
		<category><![CDATA[spanish translation]]></category>
		<category><![CDATA[Techniques and Styles]]></category>

		<guid isPermaLink="false">http://www.photographyspy.com/?p=152</guid>
		<description><![CDATA[At first glance, understanding aperture photography can be confusing.  However, there are a few tricks to remember that can make it easy to understand.  Once you understand what aperture photography is, you can use the principles to create photographs that are more effective and professional looking.  First, &#8220;aperture&#8221; simply means a hole, or some kind [...]]]></description>
		<wfw:commentRss>http://www.photographyspy.com/aperture-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
